Откройте для себя лучшие Telegram и TON Мини Аппы и Боты
Пульс Рынка
Самые популярные боты
| # | Апп | Подписчики | Юзеры | 1д % | 7д % | 30д % | 30 дней |
|---|---|---|---|---|---|---|---|
| 1 | | 28.8M | ▼ -0.4% | | |||
| 2 | | 18.9M | ▼ -6.4% | | |||
| 3 | | 14.4M | ▼ -7.6% | | |||
| 4 | | 14.2M | ▼ -18% | | |||
| 5 | | 12.9M | ▲ 43% | | |||
| 6 | | 4.3M | ▼ -12% | | |||
| 7 | | 4M | ▼ -0.5% | | |||
| 8 | | 3.9M | ▼ -35% | | |||
| 9 | | 3.3M | ▼ -34% | | |||
| 10 | | 2.7M | ▲ 77% | |
Быстро растущие боты
| # | Апп | Юзеры | 7д % | 30 дней |
|---|---|---|---|---|
| 1 | | 105.5K | ▲ 114% | |
| 2 | | 224.2K | ▲ 74% | |
| 3 | | 102.7K | ▲ 71% | |
| 4 | | 158.4K | ▲ 70% | |
| 5 | | 104.3K | ▲ 25% | |
| 6 | | 254.5K | ▲ 22% | |
| 7 | | 136.9K | ▲ 21% | |
| 8 | | 107.9K | ▲ 20% | |
| 9 | | 155.7K | ▲ 19% | |
| 10 | | 193.9K | ▲ 14% | |
Топ по выручке ТМА
| # | Апп | Юзеры |
|---|---|---|
| 1 | | 1.1M |
| 2 ▲ 1 | Boinkers | 707.6K |
| 3 ▼ 1 | | 2.8M |
| 4 ▲ 1 | | 390.7K |
| 5 ▼ 1 | | 82.9K |
| 6 | GPT 4 | DeepSeek | Midjourney | 3.1M |
| 7 | | 222K |
| 8 | | 116.6K |
| 9 ▲ 4 | | 75.7K |
| 10 | | 304.2K |
Самые популярные ТМА
| # | Апп | Подписчики | Юзеры | 1д % | 7д % | 30д % | 30 дней |
|---|---|---|---|---|---|---|---|
| 1 | | 9.9M | ▲ 20% | | |||
| 2 | | 3.9M | ▼ -1.2% | | |||
| 3 | GPT 4 | DeepSeek | Midjourney | 3.1M | ▼ -4.0% | | |||
| 4 | | 2.8M | ▲ 322% | | |||
| 5 | | 1.9M | ▼ -18% | | |||
| 6 | | 1.7M | ▼ -6.3% | | |||
| 7 | | 1.6M | ▼ -6.0% | | |||
| 8 | | 1.5M | ▼ -8.5% | | |||
| 9 | | 1.3M | ▼ -37% | | |||
| 10 | | 1.2M | ▼ -11% | |
Быстро растущие ТМА
| # | Апп | Юзеры | 7д % | 30 дней |
|---|---|---|---|---|
| 1 | | 157.7K | ▲ 407% | |
| 2 | | 169.8K | ▲ 313% | |
| 3 | | 166.8K | ▲ 181% | |
| 4 | | 123.4K | ▲ 168% | |
| 5 | | 123K | ▲ 127% | |
| 6 | | 103.4K | ▲ 101% | |
| 7 | | 654.5K | ▲ 95% | |
| 8 | | 216.3K | ▲ 88% | |
| 9 | | 223.7K | ▲ 66% | |
| 10 | | 141.6K | ▲ 61% | |
Для бизнеса
FindMini.app
Привлекай клиентов из Telegram-рынка без лишних переговоров.
Размести свой продукт на FindMini.app — топ-1 площадке для Mini App-индустрии. Твое объявление увидят разработчики, рекламодатели и инвесторы.
- Публикация за 24 часа.
- Уже 150+ компаний получают лиды через FindMini.app
Pavlov Nikita

Software Engineer
Education:
Graduated from the Moscow Power Engineering Institute with a degree in Computing Machines, Systems, Complexes, and Networks. Acquired expertise across various disciplines, ranging from electronics and low-level hardware programming to calculations for multiprocessor systems, programming of multithreaded applications, and network technologies.
Professional Preferences:
• Designing and implementing services and software
• Solving algorithmic tasks (e.g., information transformation)
• Low-level and network programming
Technical Stack:
• Languages: C/C++, Python
• Technologies: JSON, CMake, Make, STL, move semantics, smart pointers, OOP
• Databases: MySQL, PostgreSQL
• Methodologies: Jira, Agile
• Design Methods: SOLID, KISS, YAGNI, design patterns, UML diagrams (classes, behaviors, data flows)
• Testing: GTest
Current Role:
I work as a software engineer in an IT company, designing and implementing a service that will become part of a larger, more complex system. I actively use my technical stack, implement design patterns, and practice test-driven development (TDD).
Opportunities:
I am open to participating in new projects as a part-time outsourcer. I can bring your ideas to life as:
• Web services
• Telegram apps and bots
• Mobile applications (iOS, Android)
BDC.Consulting

X Growth Accelerator — органический рост crypto-проектов в 5-10 раз дешевле стандартной рекламы.
🔹 Умный шиллинг в Twitter — микроинфлюенсеры, комьюнити, tier-1 аккаунты.
🔹 Амбассадорская кампания — массовая поддержка проекта, рост охватов и доверия.
🔹 Эффект соцдоказательства — пользователи видят активность и вовлекаются.
Максимальная видимость, вовлеченность и масштабируемый рост.
Больше всего голосов за неделю
Победитель прошлой недели
Топ по выручке ТМА
| # | Апп | Юзеры |
|---|---|---|
| 1 | | 1.1M |
| 2 ▲ 1 | Boinkers | 707.6K |
| 3 ▼ 1 | | 2.8M |
| 4 ▲ 1 | | 390.7K |
| 5 ▼ 1 | | 82.9K |
| 6 | GPT 4 | DeepSeek | Midjourney | 3.1M |
| 7 | | 222K |
| 8 | | 116.6K |
| 9 ▲ 4 | | 75.7K |
| 10 | | 304.2K |