Eng yaxshilarini toping Telegram va TON Mini Ilovalar va Botlar
Bozor Pulse
📱 TMA MAU
122.8M
↘ 12.6%
30 kun oldin bilan solishtirganda
TMA o'sish tendentsiyasi, kunlik yig'ma
🤖 Botlar MAU
420M
↘ 12.0%
30 kun oldin bilan solishtirganda
Botlar o'sish tendentsiyasi, kunlik yig'ma. O'sishning katta qismi FindMini.app ma'lumotlar bazasidagi botlar sonining ko'payishi bilan bog'liq.
Eng mashhur botlar
| # | Ilova | Obunachilar | Foydalanuvchilar | 1 kun % | 7 kun % | 30 kun % | Oxirgi 30 kun |
|---|---|---|---|---|---|---|---|
| 1 | | 28.5M | ▲ 6.4% | | |||
| 2 | | 19.1M | ▼ -11% | | |||
| 3 | | 15.6M | ▲ 9.5% | | |||
| 4 | | 14.8M | ▼ -19% | | |||
| 5 | | 13.1M | ▲ 32% | | |||
| 6 | | 4.4M | ▼ -16% | | |||
| 7 | | 4.3M | ▼ -36% | | |||
| 8 | | 3.9M | ▼ -8.0% | | |||
| 9 | | 3.8M | ▼ -36% | | |||
| 10 | GPT 4 | DeepSeek | Midjourney | 3.1M | ▼ -12% | |
Eng tez o'sib borayotgan botlar
| # | Ilova | Foydalanuvchilar | 7 kun % | Oxirgi 30 kun |
|---|---|---|---|---|
| 1 | | 184.3K | ▲ 83% | |
| 2 | | 280.6K | ▲ 39% | |
| 3 | | 306.2K | ▲ 36% | |
| 4 | | 111.8K | ▲ 32% | |
| 5 | | 166.4K | ▲ 20% | |
| 6 | | 129.4K | ▲ 18% | |
| 7 | | 362.8K | ▲ 17% | |
| 8 | | 106.3K | ▲ 17% | |
| 9 | | 109.4K | ▲ 16% | |
| 10 | | 127K | ▲ 14% | |
Eng daromadli TMAlar
| # | Ilova | Foydalanuvchilar |
|---|---|---|
| 1 | | 1.1M |
| 2 | Boinkers | 734.7K |
| 3 | | 2.7M |
| 4 | | 289.6K |
| 5 | | 115.8K |
| 6 | | 248.9K |
| 7 ▲ 1 | | 468K |
| 8 ▲ 1 | | 126.2K |
| 9 ▼ 2 | | 184K |
| 10 | | 319.5K |
Eng mashhur TMA
| # | Ilova | Obunachilar | Foydalanuvchilar | 1 kun % | 7 kun % | 30 kun % | Oxirgi 30 kun |
|---|---|---|---|---|---|---|---|
| 1 | | 10M | ▲ 26% | | |||
| 2 | | 4M | ▲ 0.3% | | |||
| 3 | | 2.7M | — | | |||
| 4 | | 2.3M | ▼ -12% | | |||
| 5 | | 1.9M | ▼ -0.2% | | |||
| 6 | | 1.6M | ▼ -9.8% | | |||
| 7 | | 1.5M | ▼ -10% | | |||
| 8 | | 1.5M | ▼ -44% | | |||
| 9 | | 1.2M | ▲ 0.5% | | |||
| 10 | | 1.1M | ▼ -24% | |
Eng tez o'sib borayotgan TMA
| # | Ilova | Foydalanuvchilar | 7 kun % | Oxirgi 30 kun |
|---|---|---|---|---|
| 1 | | 144.2K | ▲ 340% | |
| 2 | | 194.1K | ▲ 168% | |
| 3 | | 137.2K | ▲ 53% | |
| 4 | | 279.8K | ▲ 49% | |
| 5 | | 152K | ▲ 45% | |
| 6 | | 120.8K | ▲ 37% | |
| 7 | | 199K | ▲ 37% | |
| 8 | | 105.6K | ▲ 32% | |
| 9 | | 135.6K | ▲ 31% | |
| 10 | | 102.5K | ▲ 28% | |
Eng daromadli TMAlar
| # | Ilova | Foydalanuvchilar |
|---|---|---|
| 1 | | 1.1M |
| 2 | Boinkers | 734.7K |
| 3 | | 2.7M |
| 4 | | 289.6K |
| 5 | | 115.8K |
| 6 | | 248.9K |
| 7 ▲ 1 | | 468K |
| 8 ▲ 1 | | 126.2K |
| 9 ▼ 2 | | 184K |
| 10 | | 319.5K |