Discover curated selection of the best Telegram & TON Mini Apps & Bots
Market Pulse
📱 TMA MAU
112.3M
↘ 5.8%
vs 30 days ago
TMA growth trend, summarized by day
🤖 Bots MAU
387.5M
↗ 4.6%
vs 30 days ago
Bots growth trend, summarized by day. Most of the growth is related to the increase in the number of bots in the FindMini.app database.
Most popular bots
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 27.6M | ▼ -3.0% | | |||
| 2 | | 19.6M | ▲ 5.1% | | |||
| 3 | | 14.3M | ▲ 4.1% | | |||
| 4 | | 14M | ▼ -0.1% | | |||
| 5 | | 6.8M | ▼ -7.9% | | |||
| 6 | | 4.5M | ▲ 3.4% | | |||
| 7 | | 3.9M | ▼ -1.9% | | |||
| 8 | | 3.9M | ▲ 0.7% | | |||
| 9 | | 3.7M | ▲ 95% | | |||
| 10 | | 3M | ▼ -8.1% | |
Top growing bots
| # | App | Users | 7d % | Last 30d |
|---|---|---|---|---|
| 1 | | 141.2K | ▲ 72% | |
| 2 | | 130.9K | ▲ 64% | |
| 3 | | 358.1K | ▲ 61% | |
| 4 | | 320.7K | ▲ 61% | |
| 5 | | 100.9K | ▲ 57% | |
| 6 | | 131.7K | ▲ 55% | |
| 7 | | 140.6K | ▲ 52% | |
| 8 | | 349.3K | ▲ 46% | |
| 9 | | 805.1K | ▲ 46% | |
| 10 | | 176.7K | ▲ 45% | |
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 1M |
| 2 | | 559.1K |
| 3 | | 333.5K |
| 4 ▲ 1 | | 227.2K |
| 5 ▼ 1 | | 87.1K |
| 6 ▲ 1 | GPT 4 | DeepSeek | Midjourney | 3.1M |
| 7 ▼ 1 | | 101.3K |
| 8 | | 90.7K |
| 9 | | 43.5K |
| 10 | | 340.5K |
Most popular TMAs
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 8.8M | ▼ -11% | | |||
| 2 | | 4M | ▲ 1.1% | | |||
| 3 | GPT 4 | DeepSeek | Midjourney | 3.1M | ▼ -0.7% | | |||
| 4 | | 1.7M | ▲ 12% | | |||
| 5 | | 1.6M | ▲ 8.9% | | |||
| 6 | | 1.6M | ▼ -6.8% | | |||
| 7 | | 1.5M | ▲ 22% | | |||
| 8 | | 1.4M | ▼ -8.7% | | |||
| 9 | | 1.4M | ▲ 66% | | |||
| 10 | | 1.3M | ▲ 11% | |
Top growing TMAs
| # | App | Users | 7d % | Last 30d |
|---|---|---|---|---|
| 1 | | 110.9K | ▲ 316% | |
| 2 | | 202.9K | ▲ 111% | |
| 3 | | 1.2M | ▲ 55% | |
| 4 | | 152.4K | ▲ 53% | |
| 5 | | 155.9K | ▲ 44% | |
| 6 | | 118.8K | ▲ 37% | |
| 7 | | 184.8K | ▲ 36% | |
| 8 | | 185.8K | ▲ 35% | |
| 9 | | 105.6K | ▲ 35% | |
| 10 | | 137K | ▲ 30% | |
For Business
FindMini.app
Attract clients from the Telegram market without endless negotiations.
List your product on FindMini.app — the #1 platform for the Mini App industry. Your ad will be seen by developers, advertisers, and investors.
- Publication within 24 hours.
- Over 150+ companies are already getting leads through FindMini.app.
Inside Ads

Smart service for growing and monetizing Telegram channels.
AdExtra

AdExtra is a powerful and easy-to-use ad platform built for Telegram Mini Apps. With seamless integration, 24/7 support, and flexible payouts, you can start monetizing from day one. Enjoy attractive CPMs, convenient payment options, and real-time analytics to stay fully in control of your earnings. Monetize smarter and faster with AdExtra.
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 1M |
| 2 | | 559.1K |
| 3 | | 333.5K |
| 4 ▲ 1 | | 227.2K |
| 5 ▼ 1 | | 87.1K |
| 6 ▲ 1 | GPT 4 | DeepSeek | Midjourney | 3.1M |
| 7 ▼ 1 | | 101.3K |
| 8 | | 90.7K |
| 9 | | 43.5K |
| 10 | | 340.5K |