Discover curated selection of the best Telegram & TON Mini Apps & Bots
Market Pulse
📱 TMA MAU
123.4M
↘ 8.7%
vs 30 days ago
TMA growth trend, summarized by day
🤖 Bots MAU
385.1M
↘ 13.4%
vs 30 days ago
Bots growth trend, summarized by day. Most of the growth is related to the increase in the number of bots in the FindMini.app database.
Most popular bots
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 28.8M | ▲ 0.5% | | |||
| 2 | | 18.7M | ▼ -6.5% | | |||
| 3 | | 14.2M | ▼ -17% | | |||
| 4 | | 14.2M | ▼ -10.0% | | |||
| 5 | | 12.9M | ▲ 44% | | |||
| 6 | | 4.3M | ▼ -11% | | |||
| 7 | | 4M | ▲ 0.4% | | |||
| 8 | | 3.9M | ▼ -33% | | |||
| 9 | | 3.3M | ▼ -32% | | |||
| 10 | | 2.7M | ▲ 71% | |
Top growing bots
| # | App | Users | 7d % | Last 30d |
|---|---|---|---|---|
| 1 | | 105.3K | ▲ 114% | |
| 2 | | 224.7K | ▲ 90% | |
| 3 | | 110.6K | ▲ 57% | |
| 4 | | 103.2K | ▲ 56% | |
| 5 | | 112.1K | ▲ 28% | |
| 6 | | 159.6K | ▲ 24% | |
| 7 | | 788.1K | ▲ 23% | |
| 8 | | 258.2K | ▲ 21% | |
| 9 | | 308.9K | ▲ 17% | |
| 10 | | 210.6K | ▲ 15% | |
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 1M |
| 2 | Boinkers | 694.9K |
| 3 | | 2.6M |
| 4 | | 82.9K |
| 5 | GPT 4 | DeepSeek | Midjourney | 3.1M |
| 6 ▲ 1 | | 199.9K |
| 7 ▼ 1 | | 381.7K |
| 8 ▲ 1 | | 248.3K |
| 9 ▲ 1 | | 73K |
| 10 ▼ 2 | | 116.1K |
Most popular TMAs
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 9.9M | ▲ 20% | | |||
| 2 | | 3.9M | ▼ -1.2% | | |||
| 3 | GPT 4 | DeepSeek | Midjourney | 3.1M | ▼ -2.2% | | |||
| 4 | | 2.6M | ▲ 193% | | |||
| 5 | | 1.9M | ▼ -23% | | |||
| 6 | | 1.8M | ▼ -2.7% | | |||
| 7 | | 1.6M | ▼ -5.4% | | |||
| 8 | | 1.5M | ▼ -7.5% | | |||
| 9 | | 1.3M | ▼ -34% | | |||
| 10 | | 1.2M | ▲ 8.0% | |
Top growing TMAs
| # | App | Users | 7d % | Last 30d |
|---|---|---|---|---|
| 1 | | 290K | ▲ 436% | |
| 2 | | 170.6K | ▲ 233% | |
| 3 | | 168.5K | ▲ 168% | |
| 4 | | 100.1K | ▲ 113% | |
| 5 | | 146.7K | ▲ 102% | |
| 6 | | 110.7K | ▲ 100% | |
| 7 | | 692.1K | ▲ 89% | |
| 8 | | 117.5K | ▲ 80% | |
| 9 | | 256K | ▲ 69% | |
| 10 | | 157.1K | ▲ 67% | |
For Business
FindMini.app
Attract clients from the Telegram market without endless negotiations.
List your product on FindMini.app — the #1 platform for the Mini App industry. Your ad will be seen by developers, advertisers, and investors.
- Publication within 24 hours.
- Over 150+ companies are already getting leads through FindMini.app.
CATI COMBO

I will bring you real visits to your mini app. I have a channel with 75K users Let's talk
TeleGraphyx

TeleGraphyx – smart promotion service in Telegram.
Lots of tools to attract subscribers.Connect your channel, group or bot.
Most voted apps of the week
Winner of the previous week
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 1M |
| 2 | Boinkers | 694.9K |
| 3 | | 2.6M |
| 4 | | 82.9K |
| 5 | GPT 4 | DeepSeek | Midjourney | 3.1M |
| 6 ▲ 1 | | 199.9K |
| 7 ▼ 1 | | 381.7K |
| 8 ▲ 1 | | 248.3K |
| 9 ▲ 1 | | 73K |
| 10 ▼ 2 | | 116.1K |