Discover curated selection of the best Telegram & TON Mini Apps & Bots
Market Pulse
Most popular bots
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 28.4M | ▼ -0.6% | | |||
| 2 | | 18.8M | ▼ -5.3% | | |||
| 3 | | 14M | ▼ -15% | | |||
| 4 | | 13.8M | ▼ -13% | | |||
| 5 | | 7.5M | ▼ -45% | | |||
| 6 | | 4.3M | ▼ -8.2% | | |||
| 7 | | 4M | ▲ 1.6% | | |||
| 8 | | 3.8M | ▼ -29% | | |||
| 9 | | 3.2M | ▼ -27% | | |||
| 10 | | 2.7M | ▲ 43% | |
Top growing bots
| # | App | Users | 7d % | Last 30d |
|---|---|---|---|---|
| 1 | | 106.8K | ▲ 198% | |
| 2 | | 109.2K | ▲ 187% | |
| 3 | | 1.7M | ▲ 68% | |
| 4 | | 108.4K | ▲ 54% | |
| 5 | | 172.4K | ▲ 54% | |
| 6 | | 107.3K | ▲ 26% | |
| 7 | | 250.8K | ▲ 24% | |
| 8 | | 197.9K | ▲ 22% | |
| 9 | | 112.8K | ▲ 19% | |
| 10 | | 179.8K | ▲ 16% | |
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 1M |
| 2 | Boinkers | 617.7K |
| 3 | | 88.1K |
| 4 | GPT 4 | DeepSeek | Midjourney | 3.1M |
| 5 | | 239.7K |
| 6 | | 338.1K |
| 7 | | 206.6K |
| 8 | | 189.4K |
| 9 | Random Games | 84.1K |
| 10 | | 297.2K |
Most popular TMAs
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 9.9M | ▲ 22% | | |||
| 2 | | 3.9M | ▼ -2.4% | | |||
| 3 | GPT 4 | DeepSeek | Midjourney | 3.1M | ▼ -3.3% | | |||
| 4 | | 2M | ▼ -2.4% | | |||
| 5 | | 1.8M | ▼ -6.2% | | |||
| 6 | | 1.5M | ▼ -4.3% | | |||
| 7 | | 1.5M | ▼ -41% | | |||
| 8 | | 1.4M | ▼ -8.0% | | |||
| 9 | | 1.3M | ▼ -31% | | |||
| 10 | | 1.2M | ▲ 12% | |
Top growing TMAs
| # | App | Users | 7d % | Last 30d |
|---|---|---|---|---|
| 1 | | 461.4K | ▲ 172% | |
| 2 | | 105.2K | ▲ 129% | |
| 3 | | 142.1K | ▲ 118% | |
| 4 | | 203.9K | ▲ 62% | |
| 5 | | 202.9K | ▲ 52% | |
| 6 | | 148.7K | ▲ 52% | |
| 7 | | 157.1K | ▲ 49% | |
| 8 | | 310.7K | ▲ 39% | |
| 9 | | 129.2K | ▲ 37% | |
| 10 | | 379.3K | ▲ 31% | |
For Business
FindMini.app
Attract clients from the Telegram market without endless negotiations.
List your product on FindMini.app — the #1 platform for the Mini App industry. Your ad will be seen by developers, advertisers, and investors.
- Publication within 24 hours.
- Over 150+ companies are already getting leads through FindMini.app.
Leeft Studio

Creating a unique Telegram Mini App (TMA)
Experience in creating games, complex business applications and mini entertainment applications.
📆 From 2 weeks full development cycle!
What is included in our work:
🔴 Elaboration of the concept and mechanics.
🔵 Prototypes and screen design.
Adaptive layout for any device.
🟣 Reliable backend and admin panel.
🟡 Testing: manual, auto and load testing.
🟢 Deployment, support, updates.
Why us?
🥈 2+ years of experience in mini-Telegram applications.
🏆 Projects for Sber, Avito, and well-known media.
🛡️ Quality assurance and support.
Examples of work only in the last 2 months:
https://t.me/Pearlhub_bot
https://t.me/FUN_Advent_bot
https://t.me/CYBEXdartBot
https://t.me/YNPromobot
https://t.me/race_ston_bot
https://t.me/Proton_ecosystem_bot
https://t.me/MemeBlastArena_bot
Do you have an idea for the game? Write, we will discuss it - I will be glad to help with advice and design, and turnkey development.
Onedam

Most voted apps of the week
Winner of the previous week
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 1M |
| 2 | Boinkers | 617.7K |
| 3 | | 88.1K |
| 4 | GPT 4 | DeepSeek | Midjourney | 3.1M |
| 5 | | 239.7K |
| 6 | | 338.1K |
| 7 | | 206.6K |
| 8 | | 189.4K |
| 9 | Random Games | 84.1K |
| 10 | | 297.2K |