Discover curated selection of the best Telegram & TON Mini Apps & Bots
Market Pulse
📱 TMA MAU
119.4M
↘ 10.2%
vs 30 days ago
TMA growth trend, summarized by day
🤖 Bots MAU
371.7M
↘ 14.3%
vs 30 days ago
Bots growth trend, summarized by day. Most of the growth is related to the increase in the number of bots in the FindMini.app database.
Most popular bots
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 28.4M | ▼ -0.6% | | |||
| 2 | | 18.7M | ▼ -5.5% | | |||
| 3 | | 14M | ▼ -14% | | |||
| 4 | | 13.8M | ▼ -13% | | |||
| 5 | | 7.4M | ▼ -45% | | |||
| 6 | | 4.3M | ▼ -7.4% | | |||
| 7 | | 4M | ▲ 1.5% | | |||
| 8 | | 3.9M | ▼ -27% | | |||
| 9 | | 3.2M | ▼ -25% | | |||
| 10 | | 2.6M | ▲ 40% | |
Top growing bots
| # | App | Users | 7d % | Last 30d |
|---|---|---|---|---|
| 1 | | 105.9K | ▲ 196% | |
| 2 | | 109.2K | ▲ 145% | |
| 3 | | 1.8M | ▲ 75% | |
| 4 | | 108.4K | ▲ 54% | |
| 5 | | 172.4K | ▲ 54% | |
| 6 | | 210.6K | ▲ 30% | |
| 7 | | 107.3K | ▲ 26% | |
| 8 | | 258.1K | ▲ 23% | |
| 9 | | 129.6K | ▲ 17% | |
| 10 | | 103.5K | ▲ 15% | |
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 1M |
| 2 | | 578.9K |
| 3 | | 88.6K |
| 4 ▲ 1 | | 241.1K |
| 5 ▼ 1 | GPT 4 | DeepSeek | Midjourney | 3.1M |
| 6 | | 332.3K |
| 7 ▲ 1 | | 189.4K |
| 8 ▼ 1 | | 206.6K |
| 9 | Random Games | 84.1K |
| 10 | | 297.4K |
Most popular TMAs
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 9.9M | ▲ 22% | | |||
| 2 | | 3.9M | ▼ -2.4% | | |||
| 3 | GPT 4 | DeepSeek | Midjourney | 3.1M | ▼ -2.9% | | |||
| 4 | | 2M | ▼ -9.0% | | |||
| 5 | | 1.7M | ▼ -4.8% | | |||
| 6 | | 1.5M | ▼ -5.8% | | |||
| 7 | | 1.5M | ▼ -40% | | |||
| 8 | | 1.5M | ▼ -7.1% | | |||
| 9 | | 1.3M | ▼ -31% | | |||
| 10 | | 1.2M | ▲ 9.8% | |
Top growing TMAs
| # | App | Users | 7d % | Last 30d |
|---|---|---|---|---|
| 1 | | 200.1K | ▲ 171% | |
| 2 | | 461.4K | ▲ 170% | |
| 3 | | 106.5K | ▲ 132% | |
| 4 | | 143.3K | ▲ 119% | |
| 5 | | 203.9K | ▲ 63% | |
| 6 | | 203.4K | ▲ 52% | |
| 7 | | 157.1K | ▲ 49% | |
| 8 | | 120.5K | ▲ 47% | |
| 9 | | 100.4K | ▲ 36% | |
| 10 | | 148.7K | ▲ 34% | |
For Business
FindMini.app
Attract clients from the Telegram market without endless negotiations.
List your product on FindMini.app — the #1 platform for the Mini App industry. Your ad will be seen by developers, advertisers, and investors.
- Publication within 24 hours.
- Over 150+ companies are already getting leads through FindMini.app.
Puparty

MAU: 300K+ GEO: Russia, Ukraine, USA, Nigeria, Iran, Germany
We collaborate on content: 1. Cross-tasking: exchange of users (API support) 2.Buy traffic: please contact me if you have a large number and real users. (Fake traffic, do not disturb) Tip: Currently we have no plans to sell traffic!
POWeb

Poweb Studio is a dynamically developing company specializing in creating modern and convenient digital solutions. We develop websites, mobile applications, webapps, interfaces for telegram bots and other products.
Most voted apps of the week
Winner of the previous week
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 1M |
| 2 | | 578.9K |
| 3 | | 88.6K |
| 4 ▲ 1 | | 241.1K |
| 5 ▼ 1 | GPT 4 | DeepSeek | Midjourney | 3.1M |
| 6 | | 332.3K |
| 7 ▲ 1 | | 189.4K |
| 8 ▼ 1 | | 206.6K |
| 9 | Random Games | 84.1K |
| 10 | | 297.4K |