Discover curated selection of the best Telegram & TON Mini Apps & Bots
Market Pulse
📱 TMA MAU
145.8M
↗ 5.5%
vs 30 days ago
TMA growth trend, summarized by day
🤖 Bots MAU
456.7M
↗ 6.6%
vs 30 days ago
Bots growth trend, summarized by day. Most of the growth is related to the increase in the number of bots in the FindMini.app database.
Most popular bots
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 36.8M | ▲ 4.8% | | |||
| 2 | | 21.9M | ▼ -3.7% | | |||
| 3 | | 17.2M | ▲ 7.2% | | |||
| 4 | | 16.9M | ▲ 2.2% | | |||
| 5 | | 13.2M | ▲ 55% | | |||
| 6 | | 6.5M | ▼ -4.9% | | |||
| 7 | | 6M | ▼ -5.4% | | |||
| 8 | | 5.8M | ▲ 0.7% | | |||
| 9 | | 4.7M | ▲ 14% | | |||
| 10 | | 3.9M | ▲ 5.0% | |
Top growing bots
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 1M | ▲ 18% | | |||
| 2 | | 306.8K | ▲ 17% | | |||
| 3 | | 164K | ▲ 10% | | |||
| 4 | | 137.7K | ▲ 9.6% | | |||
| 5 | | 103.7K | ▲ 8.2% | | |||
| 6 | | 139.2K | ▲ 6.9% | | |||
| 7 | | 114.5K | ▲ 5.9% | | |||
| 8 | | 184.2K | ▲ 5.7% | | |||
| 9 | | 184.4K | ▲ 5.6% | | |||
| 10 | | 419.7K | ▲ 5.1% | |
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 1M |
| 2 | | 144.9K |
| 3 ▲ 2 | | 1.3M |
| 4 | | 949.3K |
| 5 ▲ 1 | | 2.3M |
| 6 ▲ 1 | | 1.5M |
| 7 ▲ 1 | | 588.3K |
| 8 ▼ 5 | | 847.6K |
| 9 ▲ 1 | | 234.5K |
| 10 ▼ 1 | | 188.7K |
Most popular TMAs
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | | 4.6M | ▼ -0.6% | | |||
| 2 | | 3.5M | ▲ 6.3% | | |||
| 3 | | 2.8M | ▲ 20% | | |||
| 4 | | 2.5M | ▼ -13% | | |||
| 5 | | 2.3M | ▼ -32% | | |||
| 6 | | 2.2M | ▲ 7.2% | | |||
| 7 | | 1.5M | ▲ 0.3% | | |||
| 8 | | 1.5M | ▲ 2.1% | | |||
| 9 | | 1.4M | ▲ 7.8% | | |||
| 10 | | 1.4M | ▼ -8.6% | |
Top growing TMAa
| # | App | Followers | Users | 1d % | 7d % | 30d % | Last 30d |
|---|---|---|---|---|---|---|---|
| 1 | LIME game | 142.2K | ▲ 20% | | |||
| 2 | | 1.5M | ▲ 12% | | |||
| 3 | DUCKS | DuckCoop | 215.5K | ▲ 11% | | |||
| 4 | | 387.5K | ▲ 10% | | |||
| 5 | | 327.3K | ▲ 5.8% | | |||
| 6 | | 134.3K | ▲ 4.8% | | |||
| 7 | | 204.6K | ▲ 4.5% | | |||
| 8 | | 116.8K | ▲ 3.8% | | |||
| 9 | | 1.1M | ▲ 3.7% | | |||
| 10 | | 229.5K | ▲ 3.2% | |
For Business
PromoOctober 13, 2024
FindMini.app
Attract clients from the Telegram market without endless negotiations.
List your product on FindMini.app — the #1 platform for the Mini App industry. Your ad will be seen by developers, advertisers, and investors.
- Publication within 24 hours.
- Over 150+ companies are already getting leads through FindMini.app.
PromoNovember 1, 2024
Monetag

Monetize your Telegram audience with Monetag! Your Telegram mini app can bring more profit with quality ads, attractive CPMs and convenient payment methods.
November 11, 2024
Tetris Classic Game

Tetris Classic Game offers an ideal collaboration for publishers seeking high-engagement content. Blending Tetris gameplay with tournaments and cash prizes, our game attracts and retains players through daily and weekly rewards. Partnering with us provides a unique platform for dynamic monetization and player retention.
Most voted apps of the week
Winner of the previous week
Top grossing TMAs
| # | App | Users |
|---|---|---|
| 1 | | 1M |
| 2 | | 144.9K |
| 3 ▲ 2 | | 1.3M |
| 4 | | 949.3K |
| 5 ▲ 1 | | 2.3M |
| 6 ▲ 1 | | 1.5M |
| 7 ▲ 1 | | 588.3K |
| 8 ▼ 5 | | 847.6K |
| 9 ▲ 1 | | 234.5K |
| 10 ▼ 1 | | 188.7K |